
| Project Apollo, 1960 – 1973 | Actual | InflationAdjusted |
|---|---|---|
| Spacecraft | $8.1 billion | $81 billion |
| Launch Vehicles | $9.4 billion | $96 billion |
| Development & Operations | $3.1 billion | $26 billion |
| Direct Project Costs | $20.6 billion | $204 billion |
| Ground Facilities, Salaries, & Overhead | $5.2 billion | $53 billion |
| Total Project Apollo | $25.8 billion | $257 billion |
| Robotic Lunar Program | $907 million | $10 billion |
| Project Gemini | $1.3 billion | $14 billion |
| Total Lunar Effort | $28 billion | $280 billion |
by Pretend_Meet_88

2 Comments
200 billion is the current ask for the current war of choice, in addition to its 1 trillion yearly budget, Trump wants the next one to be 1.5 billion
Image if we just gave that to nasa?
DOD hasn’t passed an audit in 8 years while NASA has to make miracles with 24 billion dollars
We wouldn’t be broke if we created at NASA instead of destroying and siphoning money at the DOD. Imaging all the velcros if NSA had a quarter of the military’s budget.
Worth it There’s stuff out there that costs as much to no one’s benefit